- Piece/Pieces
- 1
- Piece/Pieces
- 170INR
Commercial applications
- Diapers ( Baby and Adult )
- Face wipes
- Sanitary Napkins
- High strength wet and dry
- Light weight and soft
- Hydrophilic and hydrophobic
- Free from chemical agents
- Dermatologically neutral
- Good coverage
- Soft on sensitive skin
- Ensures comfort to wearer, dry and safe
Technical Properties | ||||
Test | Unit | Typical Value | Typical Value | Typical Value |
Mass per Unit Area | GSM | 10 7% | 15 7% | 17 7% |
Thickness | DTEX | 2.5 to 4.0 | 2.5 to 4.0 | 2.5 to 4.0 |
Tensile Strength - MD | N/5CM | 12 to 15 | 20 to 25 | 22 to 28 |
Tensile Strength - CD | N/5CM | 8 to 10 | 12 to 15 | 15 to 19 |
Elongation MD/CD | % | 55 to 100 | 55 to 100 | 55 to 100 |
Air Permeability | M3/M2/min | 250 to 650 | 150 to 550 | 150 to 450 |
Typical Packing Specifications
Width | Metres / | Any, max 3.2mtr | Any, max 3.2mtr | Any, max 3.2mtr |
Length | Metres / | As desired | As desired | As desired |
Roll Diameter | cms | MAX. 78.0 | MAX. 78.0 | MAX. 78.0 |
Wrapping | - | Strong | Strong | Strong |
- 1000 Per Week
- 3-4 Days
Vpo Johron, Trilokpur Road, Near IITT Eng. College Kala Amb Himachal Pradesh India +918037302132
Phone :+918037302132